Fall 2026
Detailed Stats
| # | Player | GP | G | A | PTS | PIM | ESG | PPG | SHG | PSG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brody Havens | 5 | 4 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 0 |
| 42 | Joseph McAlear | 7 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 0 |
| 67 | Derek Beggs | 6 | 7 | 0 | 7 | 4 | 6 | 1 | 0 | 0 | 0 |
| 86 | Douglas Hoyt | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Justin Raymond | 9 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
| 35 | Conor Sullivan | 5 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2 | Trevor O'Neal | 8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Jeff Havens | 6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | John Beichler | 9 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | John Roush | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Tyler Maheu | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Austin DiAntonio | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Danby | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frederick Cox | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ross Bloomberg | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrei Gortchakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brett Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Rentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TJ Nocar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Detailed Goalie Stats
| # | Goalie | GP | W | L | OTL | GA | GAA | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Matthew Holmes | 8 | 5 | 3 | 0 | 25 | 3.13 | 0 | 0 |
| 33 | Lydia Stroul | 1 | 0 | 1 | 0 | 1 | 1.00 | 0 | 0 |
Current-season totals are calculated from saved game-level records. All-time Silver Bullets records are on the All-Time page.
