Season
Player Stats
91

Forward
Andrei Gortchakov
0 G0 A0 PTS
17
#17
Forward
Austin DiAntonio
0 G0 A0 PTS
24
#24
Forward
Brett Elliott
0 G0 A0 PTS
11
#11
Forward
Brody Havens
0 G0 A0 PTS
35
#35
Forward
Conor Sullivan
0 G0 A0 PTS
67

Defense
Derek Beggs
0 G0 A0 PTS
86
#86
Forward
Douglas Hoyt
0 G0 A0 PTS
29
#29
Forward
Frederick Cox
0 G0 A0 PTS
23

Defense
Jeff Danby
0 G0 A0 PTS
10
#10
Forward
Jeff Havens
0 G0 A0 PTS
14

Defense
John Beichler
0 G0 A0 PTS
51

Defense
John Rentz
0 G0 A0 PTS
7
#7
Forward
John Roush
0 G0 A0 PTS
42
#42
Defense
Joseph McAlear
0 G0 A0 PTS
26
#26
Forward
Justin Raymond
0 G0 A0 PTS
24
#24
Defense
Michael McAlear
0 G0 A0 PTS
4
#4
Forward
Ross Bloomberg
0 G0 A0 PTS
5

Defense
Stephen Sullivan
0 G0 A0 PTS
2
#2
Forward
Trevor O'Neal
0 G0 A0 PTS
66
#66
Forward
Tyler Maheu
0 G0 A0 PTS
—
#—
Goalie
David Wright
0 GP0 W0.00 GAA
—
#—
Goalie
Ian Stroul
0 GP0 W0.00 GAA
—
#—
Goalie
Jack Stafford
0 GP0 W0.00 GAA
—
#—
Goalie
Lydia Stroul
0 GP0 W0.00 GAA
31
#31
Goalie
Matthew Holmes
0 GP0 W0.00 GAA
Skaters
Detailed Stats
| # | Player | GP | G | A | PTS | PIM | ESG | PPG | SHG | PSG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Andrei Gortchakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin DiAntonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brett Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Havens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Conor Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Derek Beggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Douglas Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frederick Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Danby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Havens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Beichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Rentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Roush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joseph McAlear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Justin Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael McAlear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ross Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trevor O'Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Tyler Maheu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Goalie Stats
| # | Goalie | GP | W | L | OTL | GA | GAA |
|---|---|---|---|---|---|---|---|
| — | David Wright | 0 | 0 | 0 | 0 | 0 | 0.00 |
| — | Ian Stroul | 0 | 0 | 0 | 0 | 0 | 0.00 |
| — | Jack Stafford | 0 | 0 | 0 | 0 | 0 | 0.00 |
| — | Lydia Stroul | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Matthew Holmes | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals are calculated from saved game-level records. Click any player card or name for a game-by-game profile.
