Goal • Game 9 vs Psychobilly Slashers

Forward
7
John Roush
Silver Bullets Hockey
Silver Bullets All-Time
133GP
47G
45A
92PTS
18PIM
1SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 1 | 0 | 1 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 1 | 0 | 1 | 0 | 0 |
| #7 | Puckheads | 0 | 0 | 0 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 0 | 0 | 0 | 0 |
On the ice
Player Highlights
Goal • Game 8 vs Flyin' Dinocorns (Sun)
Rousch scores from the circles!
View game →Goal • Game 8 vs Flyin' Dinocorns (Sun)
