
Forward
4
Ross Bloomberg
Silver Bullets Hockey
Silver Bullets All-Time
195GP
27G
44A
71PTS
60PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 0 | 0 | 0 | 0 |
| #1 | Kraken Beers | 0 | 1 | 1 | 2 | 0 |
On the ice
Player Highlights
No published highlights for Ross Bloomberg yet.
