Goal • Game 8 vs Flyin' Dinocorns (Sun)
#42
Defense
42
Joseph McAlear
Silver Bullets Hockey
Silver Bullets All-Time
35GP
12G
9A
21PTS
6PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 2 | 1 | 3 | 0 | 0 |
| #7 | Puckheads | 0 | 2 | 2 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #3 | StickMan CPA | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 0 | 1 | 1 | 2 | 0 |
| #1 | Kraken Beers | 1 | 1 | 2 | 0 | 0 |
On the ice
Player Highlights
Goal • Game 8 vs Flyin' Dinocorns (Sun)
Joey shoots a floater from the blue line!
View game →Goal • Game 1 vs Kraken Beers
