Goal • Game 1 vs Kraken Beers

Forward
10
Jeff Havens
Silver Bullets Hockey
Silver Bullets All-Time
105GP
27G
39A
66PTS
70PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #8 | Flyin' Dinocorns (Sun) | 0 | 1 | 1 | 0 | 0 |
| #7 | Puckheads | 0 | 0 | 0 | 2 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #3 | StickMan CPA | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 0 | 1 | 1 | 0 | 0 |
| #1 | Kraken Beers | 1 | 1 | 2 | 2 | 0 |
On the ice
