Goal • Game 7 vs Puckheads

Forward
35
Conor Sullivan
Silver Bullets Hockey
Silver Bullets All-Time
96GP
54G
28A
82PTS
34PIM
2SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #7 | Puckheads | 1 | 0 | 1 | 4 | 0 |
| #5 | Magnum P. Ice | 1 | 0 | 1 | 0 | 0 |
| #4 | Honkies | 1 | 0 | 1 | 0 | 0 |
| #3 | StickMan CPA | 0 | 1 | 1 | 0 | 0 |
On the ice
Player Highlights
Goal • Game 5 vs Magnum P. Ice
Sully goes Five Hole!
View game →Goal • Game 4 vs Honkies
Conor Sullivan with the RIP!
View game →Goal • Game 3 vs StickMan CPA
