Goal • Game 8 vs Flyin' Dinocorns (Sun)

Forward
2
Trevor O'Neal
Silver Bullets Hockey
Silver Bullets All-Time
194GP
24G
34A
58PTS
12PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 1 | 0 | 1 | 0 | 0 |
| #7 | Puckheads | 0 | 1 | 1 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 1 | 1 | 0 | 0 |
| #3 | StickMan CPA | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 1 | 0 | 1 | 0 | 0 |
On the ice
Player Highlights
Assist • Game 4 vs Honkies
Trevor and Doug with the Assist!
View game →Goal • Game 2 vs BOB
