
Defense
23
Jeff Danby
Silver Bullets Hockey
Silver Bullets All-Time
298GP
33G
42A
75PTS
38PIM
1SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 1 | 1 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 0 | 0 | 0 | 2 | 0 |
| #7 | Puckheads | 0 | 0 | 0 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 0 | 0 | 0 | 0 |
| #3 | StickMan CPA | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 0 | 0 | 0 | 0 | 0 |
| #1 | Kraken Beers | 0 | 1 | 1 | 0 | 0 |
On the ice
Player Highlights
No published highlights for Jeff Danby yet.
