
Forward
29
Frederick Cox
Silver Bullets Hockey
Silver Bullets All-Time
263GP
24G
43A
67PTS
20PIM
0SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 0 | 0 | 0 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 0 | 1 | 1 | 2 | 0 |
| #7 | Puckheads | 0 | 0 | 0 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 0 | 0 | 0 | 0 |
| #4 | Honkies | 0 | 0 | 0 | 0 | 0 |
| #2 | BOB | 0 | 0 | 0 | 0 | 0 |
On the ice
Player Highlights
No published highlights for Frederick Cox yet.
