Team intelligence
Analytics
9
Published lineups
3
Historical lineups missing
9
Games with saved stats
Assigned together
Forward line production
| Combination | Games | G | A | PTS | PTS/Game |
|---|---|---|---|---|---|
| Brody Havens • Jeff Havens • Douglas Hoyt | 2 | 5 | 5 | 10 | 5.00 |
| Brody Havens • Jeff Havens • Justin Raymond | 1 | 1 | 4 | 5 | 5.00 |
| Jeff Havens • Justin Raymond • Tyler Maheu | 1 | 2 | 2 | 4 | 4.00 |
| Justin Raymond • Ross Bloomberg • Derek Beggs | 1 | 2 | 1 | 3 | 3.00 |
| Justin Raymond • Trevor O'Neal • Conor Sullivan | 1 | 1 | 2 | 3 | 3.00 |
| Douglas Hoyt • Frederick Cox • John Roush | 2 | 0 | 2 | 2 | 1.00 |
| Trevor O'Neal • Austin DiAntonio • Frederick Cox | 1 | 1 | 1 | 2 | 2.00 |
| Brody Havens • Jeff Havens • Conor Sullivan | 1 | 1 | 1 | 2 | 2.00 |
| Justin Raymond • Tyler Maheu • Derek Beggs | 1 | 1 | 1 | 2 | 2.00 |
| Frederick Cox • Derek Beggs | 1 | 2 | 0 | 2 | 2.00 |
| Trevor O'Neal • Frederick Cox • Jeff Danby | 1 | 1 | 1 | 2 | 2.00 |
| Justin Raymond • Frederick Cox • Derek Beggs | 1 | 2 | 0 | 2 | 2.00 |
| Justin Raymond • Trevor O'Neal • Derek Beggs | 1 | 1 | 0 | 1 | 1.00 |
| Justin Raymond • Trevor O'Neal | 1 | 0 | 1 | 1 | 1.00 |
| Douglas Hoyt • Austin DiAntonio | 1 | 0 | 1 | 1 | 1.00 |
| Trevor O'Neal • Austin DiAntonio • Andrei Gortchakov | 1 | 0 | 0 | 0 | 0.00 |
| Justin Raymond • Trevor O'Neal • John Roush | 1 | 0 | 0 | 0 | 0.00 |
| Brody Havens • Jeff Havens • Austin DiAntonio | 1 | 0 | 0 | 0 | 0.00 |
| Ross Bloomberg • Frederick Cox | 1 | 0 | 0 | 0 | 0.00 |
| Trevor O'Neal • Ross Bloomberg • Conor Sullivan | 1 | 0 | 0 | 0 | 0.00 |
Assigned together
Defense pair production
| Combination | Games | G | A | PTS | PTS/Game |
|---|---|---|---|---|---|
| Joseph McAlear • John Beichler | 2 | 2 | 4 | 6 | 3.00 |
| Joseph McAlear • Jeff Danby | 3 | 0 | 3 | 3 | 1.00 |
| John Beichler • Jeff Danby | 3 | 1 | 1 | 2 | 0.67 |
| John Roush • John Beichler | 2 | 1 | 0 | 1 | 0.50 |
| Ross Bloomberg • Conor Sullivan | 1 | 1 | 0 | 1 | 1.00 |
| Conor Sullivan • John Beichler | 1 | 1 | 0 | 1 | 1.00 |
| Ross Bloomberg • Jeff Danby | 1 | 0 | 0 | 0 | 0.00 |
These totals add each player’s recorded game production while that combination was assigned together. They do not mean all listed players were on the ice for every goal.
