Silver Bullets History
All-Time Stats
Historical Silver Bullets totals through Summer 2026 are combined with every game tracked on this site from Fall 2026 forward. Fall 2026 is not included in the historical baseline, so current games are never double-counted.
Record Holders
All-Time Awards
IronmanAll-Time Games Played

#23
Jeff Danby
298GP
Points LeaderAll-Time Points

#86
Douglas Hoyt
242PTS
Goal LeaderAll-Time Goals

#86
Douglas Hoyt
145G
PlaymakerAll-Time Assists

#86
Douglas Hoyt
97A
PIM LeaderAll-Time Penalty Minutes

#86
Douglas Hoyt
134PIM
Career
All-Time Detailed Stats
Click any column heading to sort greatest-to-least. Click it again to reverse the order.
| 86 | Douglas Hoyt | 212 | 145 | 97 | 242 | 134 | 137 | 7 | 1 | 0 | 2 |
| 7 | John Roush | 133 | 47 | 45 | 92 | 18 | 44 | 2 | 1 | 0 | 1 |
| 26 | Justin Raymond | 171 | 35 | 52 | 87 | 106 | 33 | 1 | 1 | 0 | 3 |
| 35 | Conor Sullivan | 96 | 54 | 28 | 82 | 34 | 50 | 2 | 2 | 0 | 2 |
| 11 | Brody Havens | 48 | 46 | 34 | 80 | 10 | 43 | 2 | 1 | 0 | 2 |
| 14 | John Beichler | 273 | 23 | 55 | 78 | 54 | 21 | 2 | 0 | 0 | 0 |
| 17 | Austin DiAntonio | 159 | 29 | 46 | 75 | 24 | 27 | 1 | 1 | 0 | 2 |
| 23 | Jeff Danby | 298 | 33 | 42 | 75 | 38 | 28 | 5 | 0 | 0 | 1 |
| 4 | Ross Bloomberg | 195 | 27 | 44 | 71 | 60 | 24 | 1 | 2 | 0 | 0 |
| 29 | Frederick Cox | 263 | 24 | 43 | 67 | 20 | 22 | 1 | 1 | 0 | 0 |
| 10 | Jeff Havens | 105 | 27 | 39 | 66 | 70 | 25 | 2 | 0 | 0 | 0 |
| 2 | Trevor O'Neal | 194 | 24 | 34 | 58 | 12 | 22 | 2 | 0 | 0 | 0 |
| 67 | Derek Beggs | 61 | 32 | 18 | 50 | 82 | 29 | 3 | 0 | 0 | 1 |
| 64 | Tyler Maheu | 42 | 22 | 12 | 34 | 16 | 22 | 0 | 0 | 0 | 2 |
| 91 | Andrei Gortchakov | 81 | 14 | 19 | 33 | 30 | 12 | 2 | 0 | 0 | 1 |
| 5 | Stephen Sullivan | 95 | 12 | 13 | 25 | 22 | 12 | 0 | 0 | 0 | 1 |
| 42 | Joseph McAlear | 35 | 12 | 9 | 21 | 6 | 8 | 2 | 2 | 0 | 0 |
| 51 | John Rentz | 77 | 12 | 7 | 19 | 26 | 11 | 1 | 0 | 0 | 1 |
| 24 | Brett Elliott | 33 | 5 | 3 | 8 | 20 | 5 | 0 | 0 | 0 | 0 |
| 9 | TJ Nocar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
All-Time Goalie Stats
| 31 | Matthew Holmes | 137 | 66 | 64 | 7 | 431 | 3.15 | 4 | 4 |
| 33 | Lydia Stroul | 56 | 29 | 24 | 3 | 137 | 2.45 | 0 | 0 |
SOG is shown for skaters only. Goalie save percentage and shots against are intentionally left out until the future video-review system is added.
