Goal • Game 7 vs Puckheads

Forward
11
Brody Havens
Silver Bullets Hockey
Silver Bullets All-Time
48GP
46G
34A
80PTS
10PIM
2SOG
Fall 2026
Game Log
| Game | Opponent | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|---|
| #8 | Flyin' Dinocorns (Sun) | 1 | 2 | 3 | 0 | 0 |
| #7 | Puckheads | 1 | 0 | 1 | 0 | 0 |
| #6 | Fennir | 0 | 0 | 0 | 0 | 0 |
| #3 | StickMan CPA | 1 | 0 | 1 | 0 | 0 |
| #1 | Kraken Beers | 1 | 3 | 4 | 2 | 0 |
On the ice
Player Highlights
Goal • Game 1 vs Kraken Beers
