
Goalie
31
Matthew Holmes
Silver Bullets Hockey
Silver Bullets All-Time
137GP
66W
64L
7OTL
431GA
3.15GAA
4A
4PTS
Fall 2026
Game Log
| Game | Opponent | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|---|
| #9 | Psychobilly Slashers | 1 | 0 | 0 | 1 | 0 | 0 |
| #8 | Flyin' Dinocorns (Sun) | 1 | 0 | 0 | 2 | 0 | 0 |
| #7 | Puckheads | 1 | 0 | 0 | 1 | 0 | 0 |
| #5 | Magnum P. Ice | 0 | 1 | 0 | 3 | 0 | 0 |
| #4 | Honkies | 0 | 1 | 0 | 8 | 0 | 0 |
| #3 | StickMan CPA | 0 | 1 | 0 | 6 | 0 | 0 |
| #2 | BOB | 1 | 0 | 0 | 2 | 0 | 0 |
| #1 | Kraken Beers | 1 | 0 | 0 | 2 | 0 | 0 |
On the ice
Player Highlights
No published highlights for Matthew Holmes yet.
