Goal
Fall 2026 • Game 7 • Away
Silver Bullets vs Puckheads
Sun, Oct 18, 2026, 4:00 PM EDT • Chiller North — Rink 3
W4-1
Game day
Lineup
Box score
Player Stats
| Player | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|
| #67 Derek Beggs | 2 | 0 | 2 | 0 | 0 |
| #42 Joseph McAlear | 0 | 2 | 2 | 0 | 0 |
| #11 Brody Havens | 1 | 0 | 1 | 0 | 0 |
| #35 Conor Sullivan | 1 | 0 | 1 | 4 | 0 |
| #86 Douglas Hoyt | 0 | 1 | 1 | 2 | 0 |
| #26 Justin Raymond | 0 | 1 | 1 | 0 | 0 |
| #2 Trevor O'Neal | 0 | 1 | 1 | 0 | 0 |
| #29 Frederick Cox | 0 | 0 | 0 | 0 | 0 |
| #23 Jeff Danby | 0 | 0 | 0 | 0 | 0 |
| #10 Jeff Havens | 0 | 0 | 0 | 2 | 0 |
| #14 John Beichler | 0 | 0 | 0 | 0 | 0 |
| #7 John Roush | 0 | 0 | 0 | 0 | 0 |
| Goalie | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|
| #31 Matthew Holmes | 1 | 0 | 0 | 1 | 0 | 0 |
Video
Game Highlights
Goal
Derek snipes it!
Goal
Sully backhands the tap in!
Goal
