Goal
Fall 2026 • Game 9 • Home
Silver Bullets vs Psychobilly Slashers
Sun, Nov 1, 2026, 8:50 PM EST • Chiller North — Rink 2
W3-1
Game day
Lineup
Box score
Player Stats
| Player | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|
| #67 Derek Beggs | 1 | 0 | 1 | 0 | 0 |
| #7 John Roush | 1 | 0 | 1 | 0 | 0 |
| #26 Justin Raymond | 1 | 0 | 1 | 0 | 0 |
| #17 Austin DiAntonio | 0 | 1 | 1 | 0 | 0 |
| #23 Jeff Danby | 0 | 1 | 1 | 0 | 0 |
| #35 Conor Sullivan | 0 | 0 | 0 | 0 | 0 |
| #86 Douglas Hoyt | 0 | 0 | 0 | 0 | 0 |
| #29 Frederick Cox | 0 | 0 | 0 | 0 | 0 |
| #14 John Beichler | 0 | 0 | 0 | 0 | 0 |
| #42 Joseph McAlear | 0 | 0 | 0 | 0 | 0 |
| #4 Ross Bloomberg | 0 | 0 | 0 | 0 | 0 |
| #2 Trevor O'Neal | 0 | 0 | 0 | 0 | 0 |
| Goalie | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|
| #31 Matthew Holmes | 1 | 0 | 0 | 1 | 0 | 0 |
Video
Game Highlights
Goal
Roush goes BAR DOWN for the goal!
Goal
