Goal
Fall 2026 • Game 8 • Home
Silver Bullets vs Flyin' Dinocorns (Sun)
Sun, Oct 25, 2026, 10:00 PM EDT • Chiller Dublin — Rink 2
W5-2
Game day
Lineup
Box score
Player Stats
| Player | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|
| #42 Joseph McAlear | 2 | 1 | 3 | 0 | 0 |
| #11 Brody Havens | 1 | 2 | 3 | 0 | 0 |
| #7 John Roush | 1 | 0 | 1 | 0 | 0 |
| #2 Trevor O'Neal | 1 | 0 | 1 | 0 | 0 |
| #29 Frederick Cox | 0 | 1 | 1 | 2 | 0 |
| #10 Jeff Havens | 0 | 1 | 1 | 0 | 0 |
| #14 John Beichler | 0 | 1 | 1 | 2 | 0 |
| #26 Justin Raymond | 0 | 1 | 1 | 0 | 0 |
| #23 Jeff Danby | 0 | 0 | 0 | 2 | 0 |
| Goalie | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|
| #31 Matthew Holmes | 1 | 0 | 0 | 2 | 0 | 0 |
Video
Game Highlights
Goal
Rousch scores from the circles!
Goal
Roush scores his second of the night!
Goal
Trevor swats it in for the goal!
Goal
