Goal
Fall 2026 • Game 2 • Away
Silver Bullets vs BOB
Sun, Sep 13, 2026, 5:20 PM EDT • OhioHealth Ice Haus — Main Ice
W3-2
Game day
Lineup
Box score
Player Stats
| Player | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|
| #26 Justin Raymond | 1 | 1 | 2 | 0 | 0 |
| #2 Trevor O'Neal | 1 | 0 | 1 | 0 | 0 |
| #64 Tyler Maheu | 1 | 0 | 1 | 0 | 0 |
| #17 Austin DiAntonio | 0 | 1 | 1 | 2 | 0 |
| #10 Jeff Havens | 0 | 1 | 1 | 0 | 0 |
| #14 John Beichler | 0 | 1 | 1 | 0 | 0 |
| #42 Joseph McAlear | 0 | 1 | 1 | 2 | 0 |
| #29 Frederick Cox | 0 | 0 | 0 | 0 | 0 |
| #23 Jeff Danby | 0 | 0 | 0 | 0 | 0 |
| Goalie | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|
| #31 Matthew Holmes | 1 | 0 | 0 | 2 | 0 | 0 |
Video
