Goal
Fall 2026 • Game 1 • Home
Silver Bullets vs Kraken Beers
Sun, Sep 6, 2026, 3:10 PM EDT • Chiller Dublin — Rink 2
W7-2
Game day
Lineup
Box score
Player Stats
| Player | G | A | PTS | PIM | SOG |
|---|---|---|---|---|---|
| #11 Brody Havens | 1 | 3 | 4 | 2 | 0 |
| #67 Derek Beggs | 2 | 0 | 2 | 0 | 0 |
| #86 Douglas Hoyt | 2 | 0 | 2 | 0 | 0 |
| #10 Jeff Havens | 1 | 1 | 2 | 2 | 0 |
| #42 Joseph McAlear | 1 | 1 | 2 | 0 | 0 |
| #23 Jeff Danby | 0 | 1 | 1 | 0 | 0 |
| #4 Ross Bloomberg | 0 | 1 | 1 | 2 | 0 |
| #14 John Beichler | 0 | 0 | 0 | 0 | 0 |
| #26 Justin Raymond | 0 | 0 | 0 | 0 | 0 |
| Goalie | W | L | OTL | GA | A | PTS |
|---|---|---|---|---|---|---|
| #31 Matthew Holmes | 1 | 0 | 0 | 2 | 0 | 0 |
Video
Game Highlights
Goal
Brody Havens Scores!
Goal
Joey McAlear Scores!
Goal
Derek Beggs Scores!
Goal
Doug Hoyt Scores!
Goal
Derek Beggs Scores!
Goal
